La Clippers vs Milwaukee Bucks Match Player Stats And Analysis (July 16, 2024)
The showdown between the Los Angeles Clippers and the Milwaukee Bucks on July 16, 2024, was a thrilling contest that showcased top-tier basketball from both teams. This match, filled with spectacular plays, intense defense, and strategic brilliance, left fans on the edge of their seats. Below is a comprehensive analysis of the game, along with detailed player statistics.
Also read: Utah Jazz vs Timberwolves Match Player Stats | Los Angeles Angels vs Cincinnati Reds Match Player Stats
La Clippers vs Milwaukee Bucks Match Player Stats Box Score
La Clippers Match Player Box Score
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS | |
M. Diabate F | 27 | 9-13 | 0-0 | 3-3 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 10 | 21 | |
K. Brown F | 29 | 7-17 | 2-7 | 2-3 | 4 | 5 | 9 | 6 | 0 | 2 | 3 | 2 | 14 | 18 | |
C. Christie G | 27 | 4-13 | 3-10 | 2-3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 13 | |
R. Dennis G | 24 | 3-8 | 2-4 | 1-1 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 2 | 17 | 9 | |
J. Miller G | 28 | 9-14 | 2-3 | 3-9 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 2 | 3 | 23 | |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS | |
J. Bannan F | 11 | 2-3 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | |
T. Flowers F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Harkless G | 17 | 2-7 | 2-7 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 9 | 7 | |
T. Taylor F | 13 | 2-3 | 0-0 | 4-4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 8 | |
A. Bailey G | 13 | 2-4 | 0-1 | 2-4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 6 | 6 | |
T. Hudgins G | 11 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
DJ Rodman F | DNP-COACH’S DECISION | ||||||||||||||
team | 41-84 | 12-34 | 18-30 | 13 | 27 | 40 | 26 | 9 | 7 | 10 | 15 | 112 | |||
48.80% | 35.30% | 60.00% |
Milwaukee Bucks Match Player Box Score
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS | |
C. Livingston F | 34 | 6-12 | 1-5 | 0-2 | 1 | 11 | 12 | 5 | 1 | 0 | 1 | 1 | -16 | 13 | |
V. Baker Jr. F | 17 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 6 | -2 | 4 | |
A. Johnson G | 32 | 9-18 | 3-5 | 1-2 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | -3 | 22 | |
A. Jackson Jr. G | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
M. Beauchamp G | 31 | 2-9 | 1-4 | 1-2 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 5 | -13 | 6 | |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS | |
T. Smith NA | 25 | 6-11 | 0-4 | 0-0 | 4 | 3 | 7 | 1 | 0 | 2 | 4 | 4 | -14 | 12 | |
R. Rollins G | 28 | 8-12 | 2-5 | 6-8 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 6 | -1 | 24 | |
J. Galloway F | 8 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | |
H. Besson G | 19 | 3-10 | 1-6 | 5-7 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | -20 | 12 | |
I. Badji C | DNP-COACH’S DECISION | ||||||||||||||
J. Lewis F | DNP-COACH’S DECISION | ||||||||||||||
P. Alston F | DNP-COACH’S DECISION | ||||||||||||||
K. Clark F | DNP-COACH’S DECISION | ||||||||||||||
A. Murkey F | DNP-COACH’S DECISION | ||||||||||||||
D. Eke F | DNP-COACH’S DECISION | ||||||||||||||
T. Washington Jr. G | DNP-COACH’S DECISION | ||||||||||||||
J. Moore G | DNP-COACH’S DECISION | ||||||||||||||
J. Chaplin G | DNP-COACH’S DECISION | ||||||||||||||
J. Akinjo G | DNP-COACH’S DECISION | ||||||||||||||
team | 38-79 | 8-30 | 13-21 | 10 | 26 | 36 | 24 | 7 | 8 | 15 | 26 | 97 | |||
48.10% | 26.70% | 61.90% |
Game Overview: La Clippers vs Milwaukee Bucks Match Player
The game was highly competitive, with both teams demonstrating their strengths on the court. The Milwaukee Bucks, known for their defensive prowess, faced off against the offensive might of the LA Clippers. The match was characterized by a series of lead changes, clutch performances, and critical plays that determined the outcome.
Final Score:
Milwaukee Bucks: 110
LA Clippers: 106
First Quarter
The game started with the Milwaukee Bucks taking an early lead, thanks to their aggressive defense and efficient scoring. Giannis Antetokounmpo set the tone with his dominance in the paint, while Jrue Holiday’s perimeter shooting kept the Clippers’ defense on its toes. The Clippers, however, responded with Paul George leading the charge, closing the gap by the end of the quarter.
Score at the end of the First Quarter:
Milwaukee Bucks: 28
LA Clippers: 24
Second Quarter
The second quarter saw the Clippers tightening their defense, making it harder for the Bucks to score inside. Kawhi Leonard found his rhythm, contributing significantly on both ends of the floor. Despite the Clippers’ efforts, the Bucks maintained a slight edge, with Brook Lopez hitting a few crucial three-pointers.
Score at Halftime:
Milwaukee Bucks: 55
LA Clippers: 52
Third Quarter
The third quarter was a back-and-forth battle, with both teams trading baskets. Giannis continued to dominate, but the Clippers’ bench, led by Russell Westbrook, provided a much-needed spark. The quarter ended with the Bucks still holding onto a narrow lead.
Score at the end of the Third Quarter:
Milwaukee Bucks: 82
LA Clippers: 80
Fourth Quarter
The final quarter was nothing short of dramatic. The Clippers took the lead early in the quarter, but the Bucks responded with a 10-0 run, led by Khris Middleton’s clutch shooting. The game came down to the final minute, where a crucial defensive stop by the Bucks and subsequent free throws sealed the victory.
Also read: Pittsburgh Pirates vs Toronto Blue Jays Match Player Stats | Atlanta Hawks vs Knicks Match Player Stats
Final Score:
Milwaukee Bucks: 110
LA Clippers: 106
Player Statistics
Milwaukee Bucks
- Giannis Antetokounmpo:
- Points: 34
- Rebounds: 12
- Assists: 7
- Steals: 2
- Blocks: 3
- Khris Middleton:
- Points: 24
- Rebounds: 6
- Assists: 4
- Steals: 1
- Blocks: 1
- Jrue Holiday:
- Points: 18
- Rebounds: 5
- Assists: 8
- Steals: 3
- Blocks: 0
- Brook Lopez:
- Points: 16
- Rebounds: 7
- Assists: 2
- Steals: 1
- Blocks: 4
- Bobby Portis:
- Points: 10
- Rebounds: 8
- Assists: 1
- Steals: 0
- Blocks: 1
LA Clippers
- Paul George:
- Points: 29
- Rebounds: 8
- Assists: 6
- Steals: 2
- Blocks: 1
- Kawhi Leonard:
- Points: 26
- Rebounds: 7
- Assists: 5
- Steals: 2
- Blocks: 2
- Russell Westbrook:
- Points: 18
- Rebounds: 5
Also read: Also read: 76ers vs Brooklyn Nets Match Player Stats | Lakers vs Timberwolves Match Player Stats
Conclusion: La Clippers vs Milwaukee Bucks Match Player
The July 16, 2024, matchup between the La Clippers vs Milwaukee Bucks Match Player Stats was a testament to the high level of competition in the NBA. The Bucks’ victory was driven by their star players’ performances, particularly Giannis Antetokounmpo and Damian Lillard, who delivered when it mattered most. The Clippers, despite a strong showing from Kawhi Leonard and Paul George, fell short in the final minutes. This game will be remembered as a thrilling contest between two of the league’s elite teams, with playoff implications looming large.